If you have received a South Downs award that is not listed here, please let us know.
Current Baronial Awards
Order of the Red Raven
Piers Simmons | 10/05/2024 |
Isabetta de San Marco | 10/05/2024 |
Veronica da Lucca | 11/18/2023 |
Mara Palmer | 09/09/2023 |
Majda Anwar | 07/15/2023 |
Alisandre Isabeau de la Chapelle | 07/15/2023 |
Rhiannon verch Madyn | 02/04/2023 |
Isabella Parr | 09/17/2022 |
Nikoslav Mikolaevich | 09/17/2022 |
Emelina le Norreys | 02/05/2022 |
Pietro di Conti | 11/13/2021 |
Mark de Wytteney | 06/27/2020 |
Justina di Silvestri | 02/01/2020 |
Seong Myeong Su | 02/01/2020 |
Mairghread Wilson | 10/05/2019 |
Wistric Oftun | 11/17/2018 |
Sunneva de Cleia | 11/17/2018 |
Brendan de Hay | 10/06/2018 |
Raven Helmsplitter | 10/06/2018 |
Juliane de Vivonne | 02/03/2018 |
Lucien d'Artois | 02/03/2018 |
Mathias Blackett | 10/07/2017 |
Bjorn Gullhar | 10/01/2016 |
Maire Dhocair Inghean Chiarain | 10/01/2016 |
Iastreb Desislavich | 09/19/2015 |
Marianna Cristina Tirado de Aragon | 09/19/2015 |
Hajji Turahan Karamani al-Arsalan | 10/04/2014 |
Jadi Fatima al-Ishfahani al-Samarkandiyya | 10/04/2014 |
Sebastianos Ionnides | 11/16/2013 |
Serafina Alamanni | 11/16/2013 |
Lorenzo Petrucci | 10/05/2013 |
Ximon Martillo De Cordoba | 02/02/2013 |
Mewadi Margavati Bai | 09/18/2010 |
Ivarr Ulfasson | 11/21/2009 |
Adela Scrijver van Brugge | 09/19/2009 |
Mikal Isernfocar | 09/20/2008 |
Finn O'Flaharty | 09/22/2007 |
Madelena da Firenze | 09/22/2007 |
Tabitha of Erin | 09/22/2007 |
Marie de Kerimure | 09/16/2006 |
Enawynne Olwen | 09/16/2006 |
Rodger de Morval | 09/16/2006 |
Michel von Gruningen | 11/19/2005 |
Andreva Rigaldi | 11/19/2005 |
Andrew MacLeod | 11/13/2004 |
Guillaume des Pyrenees | 10/23/2004 |
Irene von Schmetterling | 10/23/2004 |
Ludwig Wurzsteiner | 10/23/2004 |
Miramah bint Ibrahim | 09/20/2003 |
Emma of Woodborough | 09/20/2003 |
Martin Dragonet | 09/20/2003 |
AEthelthryth of Acleah | 10/05/2002 |
Andrew of Theodford | 10/05/2002 |
Peryn Rose Whytehorse | 10/05/2002 |
Rhydderch of Caerleon | 10/05/2002 |
Serena da Riva | 10/05/2002 |
Stephen of Forth Castle | 10/05/2002 |
AEthelwynn Thraedgyld | 10/01/2001 |
Borgar of South Downs | 09/15/2001 |
Laurettia atte Blacksterre | 09/15/2001 |
Damon Fox | 09/19/2000 |
Elspeth nic Cormac | 09/18/2000 |
Carol Jane Ravenridge | 09/16/2000 |
John the Trader | 09/16/2000 |
Brigit ard inghean Aeda | 09/18/1999 |
Ximena Yannez de Talavera | 09/18/1999 |
Gershon ben Avraham | 09/18/1999 |
Kiraanna Milkhalkova | 09/18/1999 |
Kevin Devin O'Quinn | 09/19/1998 |
Porcia Secunda | 09/19/1998 |
Roger-Luc Besson | 09/19/1998 |
Seric of Marston | 09/19/1998 |
Cordula Drumroe | 08/30/1997 |
Aine nic Seachnasaigh | 08/30/1997 |
Constanza Consuela Ximena de Valencia | 10/06/1996 |
Morgan mac Lain | 09/21/1996 |
Cathal mac Edan na faeled | 09/21/1996 |
Gilraen Derilyn | 09/21/1996 |
Michaeline nic Farlane | 09/21/1996 |
Erina Shanahan | 09/17/1995 |
Yves de Fortanier | 09/16/1995 |
Temair Cearr | 09/16/1995 |
Rayne Moyra O'Ciaragain | 09/24/1994 |
Karl von Kruk | 09/24/1994 |
Christina O'Riain | 09/17/1994 |
Aleksina Taisiya Rogvolodovna | 09/25/1993 |
Malachi Halfdan Brightskull | 09/25/1993 |
Sindokht bayat al-Herati | 09/25/1993 |
Aislinn ni Conaill | 01/23/1993 |
Leonard of Dartmoor the Elder | 01/23/1993 |
Aurora La Callada | 01/23/1993 |
Dugath o Bannau yr Keegan | 01/23/1993 |
Galatea Brattlebrooke | 01/23/1993 |
Finnguala ingen Dauid | 01/20/1993 |
Rohais de Ravenscroft | 09/05/1992 |
Alduin Woodrow of Townsend | 09/05/1992 |
Henry Major of Leeds | 09/05/1992 |
Kyriel Storn | 09/05/1992 |
Kytte Meliora Stevenson | 09/05/1992 |
Theodoric of Eboracum the Frank | 01/11/1992 |
Berhtrad Athalbrand von Strassburg | 09/21/1991 |
Bronwyn Anchoret Selwyn | 09/21/1991 |
Padraig O'Seachnasaigh | 09/21/1991 |
Duncan Woodyngton | 09/18/1991 |
Patrick of Bunaw | 01/12/1991 |
Siobhan Dhuinbheagain | 01/12/1991 |
Victoria of Durham | 10/20/1990 |
William de Montegilt | 09/22/1990 |
Bronwen o Gydweli | 09/22/1990 |
Marion of Wynterchase | 09/22/1990 |
Simon MacLeod | 09/23/1989 |
Eadwyn Inhold | 09/23/1989 |
Knikolos Major of Salem-by-the-Sea | 09/23/1989 |
Katerina Buonarroti da Firenze | 10/16/1988 |
Gabriella Francesca Quelja de Warre | 09/17/1988 |
Oskar den Frivillige Ungkarlen | 09/17/1988 |
Carlwyn George Ordragoun of Canterbury | 10/31/1987 |
Kate the Curious | 10/31/1987 |
Mary Linda of the South Downs | 10/31/1987 |
Robert Greenheart | 10/31/1987 |
Berta of the Southern Isles | 01/17/1987 |
Kieran Storn | 01/17/1987 |
Ellawin of Eaglewood | 09/20/1986 |
Richard of Rae Fen | 09/20/1986 |
Christianna MacGrain | 04/19/1986 |
John Sherwood | 09/21/1985 |
Simon Malthus of Snoweshill | 09/21/1985 |
Thomas Megatherium of Castle Leviathan | 07/20/1985 |
Saavogg Haraldsson | 07/20/1985 |
Ammalynne Sternjekrakki Haraldsdottir | 09/15/1984 |
Diana of the South Downs | 09/15/1984 |
Morgan y Crywdryn o Saincler | 09/15/1984 |
Solondra Carryl | 09/15/1984 |
Brandalyn the Flaming | 12/11/1982 |
Heinrich Alaric Freiderich von Kreissmann | 12/11/1982 |
Roberta Lynn of the Golden Heart | 12/11/1982 |
Galan-Schol of Eirmeathe | 09/18/1982 |
Barok Baran | 09/18/1982 |
Francis of Aaron Isles | 09/18/1982 |
Helene of Florrisshen | 09/18/1982 |
Oreta Heinemann | 09/18/1982 |
William Colquitt | 09/18/1982 |
Gilrae of Moorburn the Fox | 09/19/1981 |
Rebecca of Tywyn the Demanding | 09/19/1981 |
William Aboinen | 09/19/1981 |
Sven of Vandelalven the Fierce | 03/28/1981 |
Regin Bran Haraldssønn | 01/10/1981 |
John of Ean Airgead the Mad Celt | 09/22/1979 |
Rondallynn of Golgotha | 09/25/1976 |
Martelle von Baecker | 01/11/1975 |
Alrick von Baeker | 11/30/1974 |
Patrick of Isstarr the Wanderer | 06/11/1974 |
Margarethe the Dog | 06/11/1974 |
Order of the Kestrel’s Talon
Lorenzo Petrucci | 04/06/2024 |
Laurettia atte Blacksterre | 07/15/2023 |
Eiríkr Pálsson | 02/04/2023 |
Ælfric Hort | 07/16/2022 |
Lucien d'Artois | 11/22/2020 |
Nikon Dawidowicz | 10/05/2019 |
Jarec Markov | 10/05/2019 |
Piers Simmons | 10/05/2019 |
Mark de Wytteney | 10/06/2018 |
Ximon Martillo De Cordoba | 10/06/2018 |
Mairghread Wilson | 02/03/2018 |
John of Ean Airgead the Mad Celt | 10/07/2017 |
Mara Palmer | 10/07/2017 |
Pietro di Conti | 10/07/2017 |
Order of the Falcon’s Faith
Ælfric Hort | 02/03/2024 |
Seong Myeong Su | 02/03/2024 |
Mewadi Margavati Bai | 11/18/2023 |
Una Ulfrdottir | 11/19/2022 |
Eiríkr Pálsson | 11/19/2022 |
Ogata Genjirō Mitsuko | 09/17/2022 |
Roís O'Shannon | 07/16/2022 |
Lily of South Downs | 11/13/2021 |
Isabetta de San Marco | 11/22/2020 |
Kál-Bárðr Gellir | 11/22/2020 |
Isabella Parr | 02/01/2020 |
Emelina le Norreys | 11/23/2019 |
Bú Feiyan | 11/23/2019 |
Rhonwyn Alyna nic an Chrosain | 10/05/2019 |
Veronica da Lucca | 10/05/2019 |
Pietro di Conti | 02/09/2019 |
Rhiannon verch Madyn | 11/17/2018 |
Agnes Halydaye | 11/17/2018 |
Justina di Silvestri | 10/06/2018 |
Nikon Dawidowicz | 10/06/2018 |
Raven Helmsplitter | 02/03/2018 |
Mark de Wytteney | 02/03/2018 |
Melusine la Poucelle de la Fayette | 02/03/2018 |
Mairghread Wilson | 11/18/2017 |
Piers Simmons | 11/18/2017 |
Brendan de Hay | 10/07/2017 |
Order of the Phoenix’s Spark
Anna Felice Tavestoche | 05/13/2023 |
Robert of Nutbush | 05/13/2023 |
Wenyeva atte grene | 01/08/2020 |
Juliane de Vivonne | 10/05/2019 |
Lucien d'Artois | 10/05/2019 |
Konrad Windhorn | 02/03/2018 |
Justina di Silvestri | 11/18/2017 |
Wistric Oftun | 10/07/2017 |
Sunneva de Cleia | 10/07/2017 |
Order of the Swan’s Grace
Alexius Vuhseli | 10/05/2024 |
Sefa Randsdottir | 11/19/2022 |
Sabine de Seint Cler | 02/05/2022 |
Ælfric Hort | 11/20/2021 |
Ogata Genjirō Mitsuko | 11/20/2021 |
Cellach ingen Oengusa | 11/22/2020 |
Juliane de Vivonne | 02/01/2020 |
Aelia Bassina of Veii | 02/01/2020 |
Annaliese Wolf | 11/23/2019 |
Agnes Halydaye | 10/05/2019 |
Rhonwyn Alyna nic an Chrosain | 10/06/2018 |
Alisandre Isabeau de la Chapelle | 02/03/2018 |
Seong Myeong Su | 11/18/2017 |
Emelina le Norreys | 10/07/2017 |
Order of the Sable Keep
Sibella Denton (Midwinter A&S, 2/3/2018)
Finbarr MacBanain (Midwinter 2/7/2021)
Lykaina of Stone Hill Keep (Midwinter 2/7/2021)
Sefa Mjøksiglandi (Midwinter 2/7/2021)
Gwenhyfar Mwynn (Midwinter 2/7/2021)
Order of the Sparrow’s Wing
Beatrice Fioravanti (Red Tower, 10/07/2017)
Zoe Bassina (Castle Wars, 11/22/2020)
Baronial Award of Excellence
Ximón Martillo de Cordoba (11/20/2021)
Brendan de Hay (11/20/2021)
Mewadi Margavati Bai (11/20/2021)
Piers Simmons (11/20/2021)
Order of the Swift’s Heart
Emelina le Norreys | 10/05/2024 |
Ælfric Hort | 09/09/2023 |
Ogata Genjirō Mitsuko | 11/19/2022 |
Justina di Silvestri | 09/17/2022 |
Legacy Baronial Awards
Legacy Baronial Awards
Tower Or (Service)
Alisandre Ysabeau de la Chapelle
Ayla Achtsnicht
Björn Gullhárr
Bram Haldannarson
Genevieve La Barquarresse
Isobel Nugent
Lorenzo Petrucci
Maire Dhocair inghean Chiarain
Maren Andersdottir
Zeliha bint Sayyid
Faruq abdur Rashid
Stella di Silvestri
Lucien d’Artois (Red Tower, 10/1/2016)
Juliane de Vivonne (Red Tower, 10/1/2016)
Rhiannon verch Madyn (Castle Wars, 11/5/2011)
Tower Argent (A&S)
Alessandra Giovanna Fioravanti
Justina di Silvestri
Lorenzo Petrucci
Majda Anwar
Serafina Alamanni
Sunneva de Cleia
Tryggva Ingvarsdottir
Andreva Rigaldi
Jadi Fatima al-Ishfahani al-Samarkandiyya
Veronica da Lucca (Nov 2016)
Tower Gules (Martial)
Brendan de Hay
Mathias Blackett
Pietro di Conti
Raven Helmsplitter
Toki Ima (Midwinter Arts and Sciences Festival, 2/14/2016)
Wistric Oftun
Argent Tower (Service)
Roger Luc Besson (31 Mar 2001)
Borgar the Bright (31 Mar 2001)
Laurettia atte Blacksterre (31 Mar 2001)
Yves de Fortanier (15 Sep 2001)
Andrew of Theodford (3 Oct 2001)
Kevin Eriol (9 Feb 2002)
Cian O’Madadhain (5 Oct 2002)
Emma of Woodborough (5 Oct 2002)
Azure Tower (A&S)
Peryn Rose Whitehorse (31 Mar 2001)
Yves de Fortanier (31 Mar 2001)
(Band of) Peach Curry (15 Sep 2001)
Guillaume des Pyrenies (15 Sep 2001)
Serena da Riva (5 Oct 2002)
Padraig O’Seachnasaigh (5 Oct 2002)
Sable Tower (Martial)
Michael of River’s Bend (31 Mar 2001)
Morgan Ironheart (24 Jun 2001)
Rhydderch of Caerleon (15 Sep 2001)
Lethrenn Bikkisdottir (15 Sep 2001)
James Archer (5 Oct 2002)